
PRODUCTS
Wristwatch Dosimeter (RDW-7G)
Wristwatch personal dosimeter. Real-time X/γ dose monitoring. Over-threshold alarm with vibration. Waterproof, low power design
Key Features
- Wristwatch personal dosimeter
- Real-time X/γ dose monitoring
- Over-threshold alarm with vibration
- Waterproof, low power design
Technical Specifications
| Dose equivalent rate measurement range | Hp (0.07): 0.1μSv/h to 30mSv/h |
| Cumulative dose equivalent measurement range | Hp (0.07): 0.0 μSv to 9999 mSv |
| Cumulative dose equivalent response error | Within the range of measurement <±15% (narrow spectrum 60keV) |
| Energy response | ≤±30%, 50keV~1.3MeV |
| Protection | ≥IP67 |
| Weight | <70g |
| Dial | 25mm |



