
PRODUCTS
Multi-function Contamination Monitor (FHM-12)
Real-time α/β surface contamination monitoring. Large-area detector. Portable, easy operation. Data storage & alarm function
Key Features
- Real-time α/β surface contamination monitoring
- Large-area detector
- Portable, easy operation
- Data storage & alarm function
Technical Specifications
| Multifunction γ dose rate meter (1) Detector type | Energy compensation GM tube |
| Energy range | 50 keV to 3 MeV |
| Measurement range | Dose: 0~9999.9 mSv |
| Dose rate | 0.1μSv/h to 100mSv/h |
| Measurement error | ±15% |
| Weight | ≤450g |
| Dimensions | Approximately 144mm (L) × 76mm (W) × 29mm (H) |
| Protection level | IP67. It can be matched with αβ probes, γ probes, underwater probes, neutron probes of different specifications to achieve radiation monitoring in various applications such as environmental, surface, underwater, and large area. |



