
PRODUCTS
Portable Nuclear-Chemical Monitor (XBHH-100)
Integrated nuclear-chemical monitoring. Portable, rapid deployment. Real-time data acquisition & transmission. Multi-nuclide identification
Key Features
- Integrated nuclear-chemical monitoring
- Portable, rapid deployment
- Real-time data acquisition & transmission
- Multi-nuclide identification
Technical Specifications
| Dose rate monitoring range | 0.1 uSv/h to 10 mSv/h |
| Relative inherent error | <±10% |
| Energy range | 30 keV to 3 MeV |
| Identifying nuclides | Common radioactive nuclides such as 57Co, 60Co, 133Ba, 137Cs, 241Am, 152Eu, 155Eu, and 232Th. |
| Energy resolution | <2.5% (137Cs@662 keV) |
| Sensitivity (measured with typical compounds) | CWAs: Sarin ≤0.1mg/m3 |
| TICs | Ammonia (NH3) ≤ 0.05 mg/m3 |
| VOCs | Methyl tert-butyl ether 0.1 mg/m3 |
| Resolution | The dimer peak of the chemical warfare agent simulant (1 mg/m3 DMMP) has a resolution higher than 50. |

