
PRODUCTS
Handheld Chemical Detector (IMS-605)
Fast chemical agent detection. IMS ion mobility spectrometry. Positive pressure intake, anti-interference. Portable design
Key Features
- Fast chemical agent detection
- IMS ion mobility spectrometry
- Positive pressure intake, anti-interference
- Portable design
Technical Specifications
| Measurement range | Sarin, 0.1 mg/m3, ≤10s |
| Shoman | 0.5mg/m3, ≤15s |
| Viexs | 0.lmg/m3, ≤10s |
| Tower collapse | 0.lmg/m3, ≤30s |
| Mustard gas | lmg/m3, ≤18s |
| Louis reagent | 2mg/m3, ≤20s |
| Phosgene | 10mg/m3, ≤20s |
| Hydrogen sulfide | 10mg/m3, ≤30s |
| Hydrogen cyanide | 10mg/m3, ≤20s |
| Sulfur dioxide | 10mg/m3, ≤30s |
| Ammonia | 30mg/m3, ≤30s |
| Ethylene oxide | 50mg/m3, ≤30s |
| Chlorine gas | 60mg/m3, ≤30s |
| Xylene | 200mg/m3, ≤30s |
| Hydrochloric acid | 150mg/m3, ≤30s |
| Nitrogen dioxide | 60mg/m3, ≤30s |
| Acetone | 200mg/m3, ≤30s |
| Acrylonitrile | 30mg/m3, ≤30s |
| Dimethyl sulfate | 15mg/m3, ≤30s |
| Carbon disulfide | 100mg/m3, ≤30s |
| Aniline | 200mg/m3, ≤30s |
| Trimethylamine | 200mg/m3, ≤30s |
| Acrylol | 15mg/m3, ≤30s |
| Dimethyl ether | 200mg/m3, ≤30s |
| Methyl tert-butyl ether | 200mg/m3, ≤30s |
| Combustible Gas Safety Alarm | It can measure carbon monoxide in the air, with an alarm sensitivity of 10 mg/m3 and a response time not exceeding 28 seconds. |
| Measuring range of combustible gases | 0 to 100% LEL |
| Combustible gas measurement accuracy | 1% LEL |
| Combustible gas response time | ≤28s |
| Recovery time of combustible gases | ≤12.24s |
| Dimensions | Alarm host (Length × Width × Height): ≤365mm × 148mm × 145mm |
| Weight | 3.40 kg. |

